Current State of Capital Markets
Marcus & Millichap Capital Corporation
Marcus & Millichap Capital Corporation ( MMCC ) is a leading source of real estate capital nationally ( $1.56 billion in financing during 2007 ). MMCC brings together a highly experienced team of financing experts and relationships with prominent regional and national lenders to provide financing for a full range of investment property types and price ranges.
We position each property optimally and aggressively to source capital. Long-standing relationships with established lenders result in the most competitive financing for acquisitions, refinancing and development needs across all property types and price ranges with reliability and efficiency.
CLICK HERE for Recent MMCC Transactions
A Sample of Past MMCC Transactions
Rollover individual transactions to view terms
| Property | Location | Transaction |
|---|---|---|
| Lincoln Plaza Office | Lincoln, OK | $7,000,000 |
| Forrest Hills Apartments | Dallas, TX | $4,800,000 |
| Rite Aid | Lansdale, PA | $4,150,000 |
| Scott Village Retail | Decatur, GA | $5,850,000 |
| North 41 Plaza Retail | Atlanta, GA | $7,000,000 |
| Christiana Apartments | Newport, DE | $2,850,000 |
| Apartment Portfolio | Dallas, TX | $28,000,000 |
| Oakwood Apartments | Pensacola, FL | $12,000,000 |
| Lumberton Apartments | Lumberton, TX | $4,300,000 |
| Union City Apartments | Union City, NJ | $615,000 |
| Willow Grove Bank | Feasterville, PA | $1,500,000 |
| Greenwood Apartments | Trenton, NJ | $700,000 |
